<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReadRight&#187; Maths</title>
	<atom:link href="http://www.readright.co.za/category/maths/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.readright.co.za</link>
	<description>A Sunday Times Supplement</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:03:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maths &#8211; April 18, 2010</title>
		<link>http://www.readright.co.za/maths/2010/04/maths-april-18-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/04/maths-april-18-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 09:22:47 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2213</guid>
		<description><![CDATA[This week's game, "Divide and Score", is aimed at the Foundation phase, and looks at the concept of division. 
In this phase children are expected to solve practical problems involving the sharing and grouping of numbers, including problems with remainders (how many are left over?).]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s game, &#8220;<strong>Divide and Score</strong>&#8220;, is aimed at the Foundation phase, and looks at the concept of division.<br />
In this phase children are expected to solve practical problems involving the sharing and grouping of numbers, including problems with remainders (how many are left over?).</p>
<p><a href="/downloads/pdf/2010Maths/apr18.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   April 18, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/04/maths-april-18-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; April 11, 2010</title>
		<link>http://www.readright.co.za/maths/2010/04/maths-april-11-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/04/maths-april-11-2010/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:21:05 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2211</guid>
		<description><![CDATA[This edition's activity is called "Know the Code". It is aimed at the intermediate phase and focuses on the correct vocabulary associated with each operatrion (addition, subrtaction, multiplication and division).]]></description>
			<content:encoded><![CDATA[<p>This edition&#8217;s activity is called &#8220;<strong>Know the Code</strong>&#8220;. It is aimed at the intermediate phase and focuses on the correct vocabulary associated with each operatrion (addition, subrtaction, multiplication and division).<br />
An inclusion to this weeks activity is an awesome drawing competition, called &#8220;<strong>Doodle 4 Google</strong>&#8220;. Children and teeenagers are invited to design their own interpretation of the Google logo. The winning prize is a Laptop!</p>
<p><a href="/downloads/pdf/2010Maths/apr11.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   April 11, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/04/maths-april-11-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; March 7, 2010</title>
		<link>http://www.readright.co.za/maths/2010/03/maths-march-7-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/03/maths-march-7-2010/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:19:59 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2209</guid>
		<description><![CDATA[This weeks game is aimed at the foundation phase. It introduces three basic operations; addition, subtraction and multiplication. The focus of the game is to get learners to begin to understand the concepts of the operations and how they are linked.]]></description>
			<content:encoded><![CDATA[<p>This weeks game is aimed at the foundation phase. It introduces three basic operations; addition, subtraction and multiplication. The focus of the game is to get learners to begin to understand the concepts of the operations and how they are linked.</p>
<p><a href="/downloads/pdf/2010Maths/mar7.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   March 7, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/03/maths-march-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; February 28, 2010</title>
		<link>http://www.readright.co.za/maths/2010/02/maths-february-28-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/02/maths-february-28-2010/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:18:50 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2207</guid>
		<description><![CDATA["Know your Place" is a poster for the classroom, as well as a game. It is aimed at children who are in the intermediate phase. The focus is on place value. It is vital for the learners to understand how the number system works.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong>Know your Place</strong>&#8221; is a poster for the classroom, as well as a game. It is aimed at children who are in the intermediate phase. The focus is on place value. It is vital for the learners to understand how the number system works.</p>
<p><a href="/downloads/pdf/2010Maths/feb28.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   February 28, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/02/maths-february-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; Februart 21, 2010</title>
		<link>http://www.readright.co.za/maths/2010/02/maths-februart-21-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/02/maths-februart-21-2010/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 09:15:33 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2205</guid>
		<description><![CDATA[In this edition of ReadRight the activity is called "Patterns are Everywhere". This activity is for children in the foundation phase and teaches them to begin to look at shapes and colours. Learning about patterns is a vital concept, it teaches children to identify, describe, extend and create patterns. Please download this fun activity for your classroom.]]></description>
			<content:encoded><![CDATA[<p>In this edition of ReadRight the activity is called &#8220;Patterns are Everywhere&#8221;. This activity is for children in the foundation phase and teaches them to begin to look at shapes and colours. Learning about patterns is a vital concept, it teaches children to identify, describe, extend and create patterns. Please download this fun activity for your classroom.</p>
<p><a href="/downloads/pdf/2010Maths/feb21.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   Februart 21, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/02/maths-februart-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; February 7, 2010</title>
		<link>http://www.readright.co.za/maths/2010/02/maths-february-7-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/02/maths-february-7-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:14:19 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2203</guid>
		<description><![CDATA[This week's game is called "Investigating Number Patterns". The aim is to encourage intermediate learners to look for patterns, differences between numbers and sequences. This activity will explore simple patterns and more complex ones.]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s game is called &#8220;<strong>Investigating Number Patterns</strong>&#8220;. The aim is to encourage intermediate learners to look for patterns, differences between numbers and sequences. This activity will explore simple patterns and more complex ones.</p>
<p><a href="/downloads/pdf/2010Maths/feb7.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   February 7, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/02/maths-february-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; January 31, 2010</title>
		<link>http://www.readright.co.za/maths/2010/01/maths-january-31-2010/</link>
		<comments>http://www.readright.co.za/maths/2010/01/maths-january-31-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:05:23 +0000</pubDate>
		<dc:creator>Readright.co.za Editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2201</guid>
		<description><![CDATA[This year the Maths section has become an invaluable numeracy resource that will alternate between the foundation and intermediate phases. Each issue will either consist of a poster or a game.]]></description>
			<content:encoded><![CDATA[<p>This year the Maths section has become an invaluable numeracy resource that will alternate between the foundation and intermediate phases. Each issue will either consist of a poster or a game.</p>
<p>This issue&#8217;s activity is a boardgame aimed at the foundation phase and focuses on number concepts. Download the pdf file to enjoy this boardgame with your friends or by yourself.</p>
<p><a href="/downloads/pdf/2010Maths/jan31.pdf"><img class="alignleft size-full wp-image-1069" title="downloadbtn" src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   January 31, 2010" width="144" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2010/01/maths-january-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; November 8, 2009</title>
		<link>http://www.readright.co.za/maths/2009/11/maths-november-8-2009/</link>
		<comments>http://www.readright.co.za/maths/2009/11/maths-november-8-2009/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:32:35 +0000</pubDate>
		<dc:creator>The ReadRight editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2095</guid>
		<description><![CDATA[In this edition of Maths there are two tricky triangle puzzles, plus a fun sudoku puzzle.]]></description>
			<content:encoded><![CDATA[<p>In this edition of Maths there are two tricky triangle puzzles, plus a fun sudoku puzzle.</p>
<p><a href="/downloads/pdf/2009Maths/8nov_maths.pdf"><img src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   November 8, 2009" title="downloadbtn" width="144" height="42" class="alignleft size-full wp-image-1069" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2009/11/maths-november-8-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; November 1, 2009</title>
		<link>http://www.readright.co.za/maths/2009/11/maths-november-1-2009/</link>
		<comments>http://www.readright.co.za/maths/2009/11/maths-november-1-2009/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:29:14 +0000</pubDate>
		<dc:creator>The ReadRight editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2093</guid>
		<description><![CDATA[This edition of Maths has a cool shape sudoku puzzle and other great activities.]]></description>
			<content:encoded><![CDATA[<p>This edition of Maths has a cool shape sudoku puzzle and other great activities.</p>
<p><a href="/downloads/pdf/2009Maths/1nov_maths.pdf"><img src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   November 1, 2009" title="downloadbtn" width="144" height="42" class="alignleft size-full wp-image-1069" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2009/11/maths-november-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths &#8211; October 25, 2009</title>
		<link>http://www.readright.co.za/maths/2009/10/maths-october-25-2009/</link>
		<comments>http://www.readright.co.za/maths/2009/10/maths-october-25-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:26:43 +0000</pubDate>
		<dc:creator>The ReadRight editor</dc:creator>
				<category><![CDATA[Maths]]></category>

		<guid isPermaLink="false">http://www.readright.co.za/?p=2089</guid>
		<description><![CDATA[Puzzles and sums in this edition of Maths]]></description>
			<content:encoded><![CDATA[<p>Puzzles and sums in this edition of Maths</p>
<p><a href="/downloads/pdf/2009Maths/25oct_maths.pdf"><img src="http://www.readright.co.za/wp-content/uploads/2009/05/downloadbtn.gif" alt="downloadbtn Maths   October 25, 2009" title="downloadbtn" width="144" height="42" class="alignleft size-full wp-image-1069" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.readright.co.za/maths/2009/10/maths-october-25-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
